AHS2 > Hospitalization and History Forms
| Questionnaire | Year | Pages: | Content |
|---|---|---|---|
| HHF1 | 2005 | 1 2 3 4 | Hospital Stays, Cancers, Medical Conditions |
| HHF2 | 2007 | 1 2 3 4 | Hospital Stays, Cancers, MI, Sun Exposure |
| HHF3 | 2009 | 1 2 3 4 | Hospital Stays, Cancers, MI, Fractures, Medical Conditions, Historical Diet, Pain Medications |
| HHF4 | 2011 | 1 2 3 4 | Hospital Stays, Cancers, MI, Dr. Visits, Meal Pattern, Weight, Residence, Medical Conditions, Heart Bypass |
| HHF5 | 2013 | 1 2 3 4 | Hospital Stays, Cancers, MI, Dr. Visits, Religion, Health Insurance, Medical Conditions, Weight, Dietary Pattern, Alternative Medicine, Personal Confidant |
| HHF6 | 2015 | 1 2 3 4 | Hospital Stays, Cancers, MI, Medical Conditions, Mini-FFQ, Hip Fracture, Weight, Neurology, Employment |
NOTE: QIDs in the revised HHQ datasets are the unique subject identifiers. However, in HHQ5 the barcodes are the unique subject identifiers. About half of the barcodes in HHQ5 do not match its QIDs. HHQ5 barcodes are in character form and need to be converted.
* SAS PROC SQL example to convert barcode from character to numeric;
from image.hhq5 as h5
join qidlithomap_bl as qlm_bl
on input(h5.barcode, best12.) = qlm_bl.qid;
Location: ahsmaster.dbo.MiscMailings
Location: R:\ScannerProgramming\Coding Layout
Incident diabetes is captured from HHFs 1, 3, 5, and 6.
Click here for the data dictionary.
Incident Stroke or Transient Ischemic Attack (TIA) is captured in HHFs 1, and 3.
Click here for the data dictionary.